The Detail, Minted In
| Specification | Gold Bar | Silver Bar |
|---|---|---|
| Year | 2026 | 2026 |
| Metal | Gold | Silver |
| Precious metal content (troy oz) | 0.032 | 0.322 |
| Fineness (% purity) | 99.99 | 99.99 |
| Minimum gross weight (g) | 1.000 | 10.00 |
| Length (mm) | 15.60 | 25.60 |
| Width (mm) | 9.10 | 15.60 |
| Maximum thickness (mm) | 1.30 | 3.34 |
| Maximum mintage | 5,000 | 5,000 |
| Designer | Lucas Bowers | Lucas Bowers |
Precious-metal collectibles carry a premium over spot metal value, and metal prices move daily. Specifications are as supplied by the mint and may be subject to change.













